International Hammer Challenge | ||||
NAME | TOTAL | HCP | SCRATCH | GAMES | AVERAGE | 1 | 2 | 3 | 4 | 5 | 6 | ||
1. | Jarno Lahti | 1450 | 0 | 1450 | 6 | 241,67 | 213 | 267 | 191 | 240 | 239 | 300 | |
2. | Mark Jacobs | 1404 | 0 | 1404 | 6 | 234,00 | 246 | 258 | 258 | 234 | 199 | 209 | |
3. | Kallum Peach | 1383 | 0 | 1383 | 6 | 230,50 | 234 | 236 | 220 | 259 | 211 | 223 | |
4. | Tomas Kayhko | 1373 | 0 | 1373 | 6 | 228,83 | 209 | 218 | 238 | 214 | 216 | 278 | |
5. | Filip Wilhelmsso | 1359 | 0 | 1359 | 6 | 226,50 | 238 | 255 | 241 | 209 | 213 | 203 | |
6. | Niko Oksanen | 1354 | 0 | 1354 | 6 | 225,67 | 268 | 192 | 256 | 243 | 181 | 214 | |
7. | Niclas Sorensen | 1353 | 0 | 1353 | 6 | 225,50 | 159 | 222 | 219 | 257 | 279 | 217 | |
8. | Carl Eklund | 1351 | 0 | 1351 | 6 | 225,17 | 279 | 264 | 174 | 194 | 255 | 185 | |
9. | Kert Truus | 1346 | 0 | 1346 | 6 | 224,33 | 225 | 223 | 199 | 248 | 216 | 235 | |
10. | Carsten Hansen | 1338 | 0 | 1338 | 6 | 223,00 | 181 | 257 | 191 | 237 | 206 | 266 | |
11. | Teemu Putkisto | 1335 | 0 | 1335 | 6 | 222,50 | 234 | 222 | 203 | 205 | 248 | 223 | |
12. | Toni Toivonen | 1329 | 0 | 1329 | 6 | 221,50 | 200 | 235 | 227 | 234 | 226 | 207 | |
13. | Nicolas Carter | 1317 | 0 | 1317 | 6 | 219,50 | 201 | 216 | 214 | 268 | 181 | 237 | |
14. | Dan Agerbo Oster aard | 1311 | 0 | 1311 | 6 | 218,50 | 238 | 171 | 220 | 194 | 258 | 230 | |
15. | Ben Robinson | 1309 | 0 | 1309 | 6 | 218,17 | 178 | 256 | 233 | 217 | 233 | 192 | |
16. | Teppo Ryhanen | 1304 | 0 | 1304 | 6 | 217,33 | 235 | 222 | 278 | 204 | 169 | 196 | |
17. | Kaaron Salomaa | 1282 | 0 | 1282 | 6 | 213,67 | 209 | 233 | 191 | 223 | 212 | 214 | |
18. | Robin Miklas | 1278 | 0 | 1278 | 6 | 213,00 | 208 | 204 | 174 | 220 | 245 | 227 | |
19. | Ani Juntunen | 1260 | 48 | 1212 | 6 | 202,00 | 157 | 227 | 216 | 170 | 230 | 212 | |
20. | Eetu Sola | 1259 | 0 | 1259 | 6 | 209,83 | 186 | 170 | 243 | 221 | 212 | 227 | |
21. | Siim Henrik Saar | 1248 | 0 | 1248 | 6 | 208,00 | 183 | 205 | 182 | 233 | 201 | 244 | |
22. | Mila Nevalainen | 1247 | 48 | 1199 | 6 | 199,83 | 195 | 190 | 215 | 217 | 223 | 159 | |
23. | Emanuel Jonsson | 1242 | 0 | 1242 | 6 | 207,00 | 148 | 196 | 194 | 251 | 188 | 265 | |
24. | Miikka Vaarala | 1205 | 0 | 1205 | 6 | 200,83 | 254 | 165 | 187 | 202 | 218 | 179 | |
25. | Karo Hilokoski | 1185 | 0 | 1185 | 6 | 197,50 | 208 | 171 | 247 | 236 | 154 | 169 | |
26. | Aidas Daniunas | 1185 | 0 | 1185 | 6 | 197,50 | 205 | 185 | 247 | 179 | 194 | 175 | |
27. | Daniel Tran | 1184 | 0 | 1184 | 6 | 197,33 | 212 | 231 | 190 | 159 | 213 | 179 | |
28. | Eliisa Hiltunen | 1179 | 48 | 1131 | 6 | 188,50 | 170 | 175 | 226 | 188 | 190 | 182 | |
29. | Tony Eklund | 1146 | 0 | 1146 | 6 | 191,00 | 193 | 187 | 224 | 168 | 214 | 160 | |
30. | Saana Hanninen | 1079 | 48 | 1031 | 6 | 171,83 | 195 | 144 | 176 | 136 | 204 | 176 | |
31. | Gunnar Saar | 1045 | 0 | 1045 | 6 | 174,17 | 183 | 185 | 157 | 182 | 168 | 170 |
Scores by Result Service for Brunswick Vector Plus (c) Oy Bowling Ab |