![]() | International Hammer Challenge | ![]() | ||
NAME | TOTAL | HCP | SCRATCH | GAMES | AVERAGE | 1 | 2 | 3 | 4 | 5 | 6 | ||
1. | Andersson Pontus | 1410 | 0 | 1410 | 6 | 235,00 | 268 | 244 | 247 | 203 | 235 | 213 | |
2. | Jonsson Arnar | 1346 | 0 | 1346 | 6 | 224,33 | 185 | 265 | 256 | 242 | 172 | 226 | |
3. | Hilokoski Karo | 1312 | 0 | 1312 | 6 | 218,67 | 184 | 225 | 218 | 223 | 194 | 268 | |
4. | Sorensen Mikkel | 1263 | 0 | 1263 | 6 | 210,50 | 147 | 197 | 188 | 245 | 219 | 267 | |
5. | Stampe Mik | 1258 | 0 | 1258 | 6 | 209,67 | 182 | 214 | 183 | 257 | 225 | 197 | |
6. | Wilhelmsson Fili | 1253 | 0 | 1253 | 6 | 208,83 | 228 | 204 | 180 | 206 | 247 | 188 | |
7. | Ostergaard Pouls n Dan | 1252 | 0 | 1252 | 6 | 208,67 | 185 | 197 | 227 | 212 | 215 | 216 | |
8. | Truus Kert | 1247 | 0 | 1247 | 6 | 207,83 | 216 | 258 | 182 | 148 | 216 | 227 | |
9. | Hansen Carsten W rming | 1221 | 0 | 1221 | 6 | 203,50 | 208 | 193 | 209 | 215 | 177 | 219 | |
10. | Berggren William | 1218 | 0 | 1218 | 6 | 203,00 | 197 | 192 | 234 | 185 | 207 | 203 | |
11. | Stampe Tim | 1213 | 0 | 1213 | 6 | 202,17 | 222 | 222 | 192 | 162 | 214 | 201 | |
12. | Barak David | 1208 | 0 | 1208 | 6 | 201,33 | 269 | 187 | 178 | 180 | 211 | 183 | |
13. | Svensson William | 1205 | 0 | 1205 | 6 | 200,83 | 201 | 220 | 200 | 147 | 244 | 193 | |
14. | Salonen Petteri | 1189 | 0 | 1189 | 6 | 198,17 | 198 | 177 | 237 | 183 | 170 | 224 | |
15. | Mayry Pekka | 1176 | 0 | 1176 | 6 | 196,00 | 207 | 164 | 202 | 215 | 177 | 211 | |
16. | Mukkula Rami | 1173 | 0 | 1173 | 6 | 195,50 | 187 | 201 | 199 | 205 | 172 | 209 | |
17. | Ankerdal Mathias Gronne | 1168 | 0 | 1168 | 6 | 194,67 | 194 | 213 | 175 | 230 | 180 | 176 | |
18. | Rapeli Jaana | 1164 | 48 | 1116 | 6 | 186,00 | 182 | 173 | 204 | 181 | 200 | 176 | |
19. | Kivioja Lauri | 1159 | 0 | 1159 | 6 | 193,17 | 224 | 201 | 187 | 178 | 174 | 195 | |
20. | Agerbo Mie | 1141 | 48 | 1093 | 6 | 182,17 | 195 | 166 | 172 | 186 | 192 | 182 | |
21. | Hurri Kari | 1110 | 0 | 1110 | 6 | 185,00 | 180 | 160 | 156 | 162 | 266 | 186 | |
22. | Loiveke Rene | 1109 | 0 | 1109 | 6 | 184,83 | 174 | 149 | 189 | 206 | 222 | 169 | |
23. | Lindqvist Zakari s | 1101 | 0 | 1101 | 6 | 183,50 | 202 | 163 | 165 | 200 | 155 | 216 | |
24. | Peltonen Jukka | 1074 | 0 | 1074 | 6 | 179,00 | 254 | 173 | 160 | 135 | 137 | 215 | |
25. | Prekop Ondrej | 1054 | 0 | 1054 | 6 | 175,67 | 209 | 203 | 171 | 153 | 146 | 172 | |
26. | Kuus Janek | 1023 | 0 | 1023 | 6 | 170,50 | 164 | 145 | 176 | 182 | 203 | 153 | |
27. | Rasi Niko | 1012 | 0 | 1012 | 6 | 168,67 | 148 | 144 | 179 | 192 | 162 | 187 | |
28. | Ronn Selim | 977 | 0 | 977 | 6 | 162,83 | 181 | 168 | 144 | 186 | 135 | 163 | |
29. | Mittet Rune | 944 | 0 | 944 | 6 | 157,33 | 131 | 183 | 195 | 140 | 177 | 118 | |
30. | Mittet Lena | 893 | 48 | 845 | 6 | 140,83 | 151 | 161 | 156 | 130 | 107 | 140 |
Scores by Result Service for Brunswick Vector Plus (c) Kaitsu |