![]() | International Hammer Challenge | ![]() | ||
NAME | TOTAL | HCP | SCRATCH | GAMES | AVERAGE | 1 | 2 | 3 | 4 | 5 | 6 | ||
1. | Ostergaard Pouls n Dan | 1436 | 0 | 1436 | 6 | 239,33 | 255 | 249 | 253 | 215 | 231 | 233 | |
2. | Stampe Tim | 1342 | 0 | 1342 | 6 | 223,67 | 182 | 214 | 224 | 268 | 214 | 240 | |
3. | Stampe Mik | 1338 | 0 | 1338 | 6 | 223,00 | 181 | 233 | 227 | 193 | 256 | 248 | |
4. | Svensson William | 1335 | 0 | 1335 | 6 | 222,50 | 216 | 232 | 234 | 244 | 196 | 213 | |
5. | Rissanen Juho | 1316 | 0 | 1316 | 6 | 219,33 | 267 | 200 | 213 | 210 | 214 | 212 | |
6. | Wilhelmsson Fili | 1303 | 0 | 1303 | 6 | 217,17 | 193 | 238 | 195 | 181 | 269 | 227 | |
7. | Noberg Robin | 1297 | 0 | 1297 | 6 | 216,17 | 238 | 230 | 245 | 192 | 212 | 180 | |
8. | Puharinen Pyry | 1290 | 0 | 1290 | 6 | 215,00 | 215 | 266 | 199 | 221 | 196 | 193 | |
9. | Berggren William | 1276 | 0 | 1276 | 6 | 212,67 | 221 | 235 | 211 | 210 | 216 | 183 | |
10. | Ankerdal Mathias Gronne | 1271 | 0 | 1271 | 6 | 211,83 | 193 | 210 | 205 | 288 | 207 | 168 | |
11. | Stromberg Peter | 1263 | 0 | 1263 | 6 | 210,50 | 226 | 206 | 224 | 224 | 183 | 200 | |
12. | Tahvanainen Sant u | 1255 | 0 | 1255 | 6 | 209,17 | 222 | 200 | 193 | 192 | 235 | 213 | |
13. | Sorensen Mikkel | 1254 | 0 | 1254 | 6 | 209,00 | 184 | 191 | 237 | 189 | 248 | 205 | |
14. | Salomaa Kaaron | 1242 | 0 | 1242 | 6 | 207,00 | 157 | 225 | 204 | 256 | 198 | 202 | |
15. | Eklund Carl | 1237 | 0 | 1237 | 6 | 206,17 | 201 | 209 | 234 | 206 | 189 | 198 | |
16. | Nenonen Ilkka | 1218 | 0 | 1218 | 6 | 203,00 | 232 | 220 | 198 | 183 | 155 | 230 | |
17. | Kordulik Vaclav | 1214 | 0 | 1214 | 6 | 202,33 | 197 | 196 | 219 | 234 | 175 | 193 | |
18. | Barak David | 1193 | 0 | 1193 | 6 | 198,83 | 222 | 172 | 204 | 201 | 205 | 189 | |
19. | Hietarinne Klaus Kristian | 1175 | 0 | 1175 | 6 | 195,83 | 169 | 204 | 209 | 233 | 226 | 134 | |
20. | Oksman Karri | 1174 | 0 | 1174 | 6 | 195,67 | 174 | 215 | 181 | 258 | 178 | 168 | |
21. | Laine Jussi | 1172 | 0 | 1172 | 6 | 195,33 | 197 | 213 | 170 | 247 | 188 | 157 | |
22. | Jarvinen Tero | 1155 | 0 | 1155 | 6 | 192,50 | 204 | 182 | 234 | 186 | 163 | 186 | |
23. | Joki Alex | 1152 | 0 | 1152 | 6 | 192,00 | 224 | 177 | 193 | 161 | 243 | 154 | |
24. | Selin Janne | 1147 | 0 | 1147 | 6 | 191,17 | 167 | 184 | 185 | 192 | 216 | 203 | |
25. | Oksanen Niko | 1137 | 0 | 1137 | 6 | 189,50 | 187 | 222 | 196 | 212 | 149 | 171 | |
26. | Helminen Jouni | 1127 | 0 | 1127 | 6 | 187,83 | 216 | 193 | 216 | 168 | 165 | 169 | |
27. | Kvasnickova Zuza a | 1126 | 48 | 1078 | 6 | 179,67 | 182 | 172 | 158 | 177 | 184 | 205 | |
28. | Hannunen Suvi | 1125 | 48 | 1077 | 6 | 179,50 | 159 | 160 | 165 | 191 | 193 | 209 | |
29. | Mojka David | 1124 | 0 | 1124 | 6 | 187,33 | 204 | 199 | 178 | 162 | 202 | 179 | |
30. | Putkisto Teemu | 1119 | 0 | 1119 | 6 | 186,50 | 188 | 141 | 166 | 230 | 182 | 212 | |
31. | Agerbo Mie | 1115 | 48 | 1067 | 6 | 177,83 | 172 | 164 | 154 | 184 | 202 | 191 | |
32. | Kvarnstrom Alvin | 1109 | 0 | 1109 | 6 | 184,83 | 137 | 188 | 196 | 215 | 209 | 164 | |
33. | Žackova Pavla | 1109 | 48 | 1061 | 6 | 176,83 | 162 | 158 | 182 | 224 | 179 | 156 | |
34. | Eklund Tony | 1094 | 0 | 1094 | 6 | 182,33 | 155 | 213 | 194 | 197 | 194 | 141 | |
35. | Hansen Carsten W rming | 1093 | 0 | 1093 | 6 | 182,17 | 170 | 177 | 183 | 169 | 169 | 225 | |
36. | Juntunen Ani | 1088 | 48 | 1040 | 6 | 173,33 | 192 | 143 | 195 | 184 | 188 | 138 | |
37. | Rossi Melania | 1086 | 48 | 1038 | 6 | 173,00 | 177 | 164 | 157 | 196 | 157 | 187 | |
38. | Komarek Simon | 1083 | 0 | 1083 | 6 | 180,50 | 180 | 174 | 197 | 178 | 196 | 158 | |
39. | Johansson Nora | 1066 | 48 | 1018 | 6 | 169,67 | 192 | 169 | 182 | 200 | 121 | 154 | |
40. | Vacik Matej | 1061 | 0 | 1061 | 6 | 176,83 | 161 | 180 | 225 | 185 | 140 | 170 | |
41. | Mehmet Elissa | 1054 | 48 | 1006 | 6 | 167,67 | 126 | 161 | 148 | 202 | 212 | 157 | |
42. | Saar Gunnar | 1047 | 0 | 1047 | 6 | 174,50 | 168 | 153 | 189 | 215 | 156 | 166 | |
43. | Iwazawa Ema | 1046 | 48 | 998 | 6 | 166,33 | 191 | 138 | 178 | 143 | 180 | 168 | |
44. | Saar Siim Henrik | 1043 | 0 | 1043 | 6 | 173,83 | 143 | 194 | 173 | 159 | 189 | 185 | |
45. | Partinen Risto | 1036 | 0 | 1036 | 6 | 172,67 | 206 | 126 | 207 | 135 | 167 | 195 | |
46. | Zapletal Jarosla | 1034 | 0 | 1034 | 6 | 172,33 | 170 | 185 | 170 | 179 | 162 | 168 | |
47. | Sedlacek Jakub | 1029 | 0 | 1029 | 6 | 171,50 | 219 | 175 | 158 | 156 | 139 | 182 | |
48. | Maenpaa Jouni | 1019 | 0 | 1019 | 6 | 169,83 | 195 | 201 | 160 | 166 | 148 | 149 | |
49. | Mittet Rune | 1014 | 0 | 1014 | 6 | 169,00 | 168 | 201 | 158 | 170 | 157 | 160 | |
50. | Dockalova Tina | 972 | 48 | 924 | 6 | 154,00 | 166 | 129 | 176 | 157 | 145 | 151 | |
51. | Raymond-Persson aniel | 970 | 0 | 970 | 6 | 161,67 | 209 | 181 | 128 | 142 | 168 | 142 | |
52. | Hursti Janne | 921 | 0 | 921 | 6 | 153,50 | 157 | 160 | 137 | 169 | 163 | 135 |
Scores by Result Service for Brunswick Vector Plus (c) Kaitsu |