Final Step 2 | ||||
NAME | TOTAL | HCP | SCRATCH | GAMES | AVERAGE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
1. | Samu Valaranta | 1902 | 0 | 1902 | 8 | 237,75 | 257 | 236 | 239 | 227 | 267 | 235 | 227 | 214 | |
2. | Santtu Tahvanain n | 1875 | 0 | 1875 | 8 | 234,38 | 212 | 209 | 236 | 202 | 226 | 245 | 300 | 245 | |
3. | Nicola Pongolini | 1858 | 0 | 1858 | 8 | 232,25 | 217 | 224 | 233 | 246 | 203 | 200 | 257 | 278 | |
4. | Kim Bolleby | 1855 | 0 | 1855 | 8 | 231,88 | 235 | 209 | 221 | 207 | 240 | 228 | 258 | 257 | |
5. | Carsten Hansen | 1837 | 0 | 1837 | 8 | 229,63 | 234 | 277 | 201 | 212 | 189 | 290 | 219 | 215 | |
6. | Jesse Kallio | 1812 | 0 | 1812 | 8 | 226,50 | 246 | 216 | 225 | 234 | 211 | 258 | 218 | 204 | |
7. | Teodor Samuelsso | 1810 | 0 | 1810 | 8 | 226,25 | 255 | 245 | 257 | 225 | 235 | 200 | 200 | 193 | |
8. | Leevi Saikkala | 1799 | 0 | 1799 | 8 | 224,88 | 202 | 218 | 247 | 245 | 216 | 207 | 234 | 230 | |
9. | Jesper Svensson | 1790 | 0 | 1790 | 8 | 223,75 | 229 | 249 | 203 | 217 | 223 | 214 | 197 | 258 | |
10. | Juho Rissanen | 1788 | 0 | 1788 | 8 | 223,50 | 264 | 221 | 258 | 234 | 225 | 206 | 211 | 169 | |
11. | James Blomgren | 1786 | 0 | 1786 | 8 | 223,25 | 268 | 233 | 205 | 248 | 217 | 208 | 213 | 194 | |
12. | Joonas Jahi | 1760 | 0 | 1760 | 8 | 220,00 | 232 | 203 | 237 | 245 | 165 | 197 | 269 | 212 | |
13. | Karl Wahlgren | 1733 | 0 | 1733 | 8 | 216,63 | 226 | 224 | 190 | 187 | 246 | 223 | 214 | 223 | |
14. | Sanna Oksanen | 1726 | 64 | 1662 | 8 | 207,75 | 223 | 180 | 203 | 225 | 209 | 182 | 241 | 199 | |
15. | Niko Oksanen | 1721 | 0 | 1721 | 8 | 215,13 | 279 | 216 | 205 | 206 | 214 | 218 | 181 | 202 | |
16. | Dominic Barrett | 1695 | 0 | 1695 | 8 | 211,88 | 227 | 247 | 238 | 169 | 203 | 182 | 214 | 215 | |
17. | Markus Jansson | 1685 | 0 | 1685 | 8 | 210,63 | 209 | 223 | 241 | 178 | 203 | 228 | 194 | 209 | |
18. | Kaaron Salomaa | 1676 | 0 | 1676 | 8 | 209,50 | 185 | 277 | 199 | 214 | 189 | 235 | 169 | 208 | |
19. | Tomas Kayhko | 1674 | 0 | 1674 | 8 | 209,25 | 171 | 238 | 197 | 210 | 227 | 219 | 197 | 215 | |
20. | Joonas Jehkinen | 1659 | 0 | 1659 | 8 | 207,38 | 185 | 195 | 230 | 264 | 184 | 206 | 205 | 190 | |
21. | Pontus Andersson | 1655 | 0 | 1655 | 8 | 206,88 | 201 | 214 | 257 | 213 | 209 | 216 | 191 | 154 | |
22. | Mathias Gronne A kerdal | 1633 | 0 | 1633 | 8 | 204,13 | 226 | 212 | 227 | 179 | 179 | 222 | 206 | 182 | |
23. | Henry Laine | 1626 | 0 | 1626 | 8 | 203,25 | 279 | 194 | 203 | 183 | 186 | 217 | 176 | 188 | |
24. | Pyry Puharinen | 1620 | 0 | 1620 | 8 | 202,50 | 205 | 204 | 205 | 215 | 229 | 218 | 190 | 154 | |
25. | Antonino Fiorent no | 1609 | 0 | 1609 | 8 | 201,13 | 185 | 200 | 150 | 236 | 197 | 233 | 226 | 182 | |
26. | Mikkel Sorensen | 1608 | 0 | 1608 | 8 | 201,00 | 237 | 256 | 158 | 174 | 222 | 203 | 191 | 167 | |
27. | Maxime Dubois | 1608 | 0 | 1608 | 8 | 201,00 | 202 | 180 | 202 | 189 | 187 | 212 | 208 | 228 | |
28. | Petri Mannonen | 1602 | 0 | 1602 | 8 | 200,25 | 203 | 214 | 225 | 227 | 192 | 193 | 176 | 172 | |
29. | Pasi Uotila | 1586 | 0 | 1586 | 8 | 198,25 | 198 | 218 | 191 | 187 | 193 | 168 | 235 | 196 | |
30. | Lee Cocker | 1528 | 0 | 1528 | 8 | 191,00 | 204 | 222 | 146 | 202 | 151 | 205 | 194 | 204 | |
31. | Petteri Salonen | 1506 | 0 | 1506 | 8 | 188,25 | 208 | 228 | 169 | 181 | 176 | 154 | 188 | 202 | |
32. | Juhani Tonteri | 1505 | 0 | 1505 | 8 | 188,13 | 185 | 159 | 190 | 206 | 212 | 191 | 170 | 192 |
Scores by Result Service for Brunswick Vector Plus (c) Kaitsu |