Final Step 1 | ||||
NAME | TOTAL | HCP | SCRATCH | GAMES | AVERAGE | 1 | 2 | 3 | 4 | 5 | 6 | ||
1. | Teodor Samuelsso | 1361 | 0 | 1361 | 6 | 226,83 | 219 | 216 | 257 | 245 | 216 | 208 | |
2. | Santtu Tahvanain n | 1356 | 0 | 1356 | 6 | 226,00 | 214 | 257 | 172 | 237 | 199 | 277 | |
3. | Kim Bolleby | 1346 | 0 | 1346 | 6 | 224,33 | 199 | 268 | 216 | 191 | 226 | 246 | |
4. | Dominic Barrett | 1335 | 0 | 1335 | 6 | 222,50 | 250 | 210 | 223 | 248 | 192 | 212 | |
5. | Mathias Gronne A kerdal | 1310 | 0 | 1310 | 6 | 218,33 | 224 | 221 | 201 | 233 | 200 | 231 | |
6. | Sanna Oksanen | 1303 | 48 | 1255 | 6 | 209,17 | 193 | 201 | 212 | 213 | 226 | 210 | |
7. | James Blomgren | 1297 | 0 | 1297 | 6 | 216,17 | 195 | 213 | 197 | 224 | 205 | 263 | |
8. | Carsten Hansen | 1268 | 0 | 1268 | 6 | 211,33 | 185 | 247 | 168 | 256 | 204 | 208 | |
9. | Kaaron Salomaa | 1260 | 0 | 1260 | 6 | 210,00 | 228 | 209 | 225 | 213 | 193 | 192 | |
10. | Lee Cocker | 1259 | 0 | 1259 | 6 | 209,83 | 206 | 234 | 215 | 187 | 226 | 191 | |
11. | Markus Jansson | 1256 | 0 | 1256 | 6 | 209,33 | 166 | 175 | 258 | 211 | 254 | 192 | |
12. | Karl Wahlgren | 1250 | 0 | 1250 | 6 | 208,33 | 191 | 188 | 249 | 222 | 220 | 180 | |
13. | Pyry Puharinen | 1241 | 0 | 1241 | 6 | 206,83 | 219 | 221 | 213 | 214 | 167 | 207 | |
14. | Antonino Fiorent no | 1235 | 0 | 1235 | 6 | 205,83 | 257 | 187 | 180 | 197 | 238 | 176 | |
15. | Henry Laine | 1235 | 0 | 1235 | 6 | 205,83 | 189 | 195 | 232 | 204 | 214 | 201 | |
16. | Leevi Saikkala | 1233 | 0 | 1233 | 6 | 205,50 | 279 | 193 | 187 | 208 | 221 | 145 | |
17. | Peppi Konsteri | 1232 | 48 | 1184 | 6 | 197,33 | 175 | 243 | 182 | 180 | 205 | 199 | |
18. | Linus Bostrom | 1228 | 0 | 1228 | 6 | 204,67 | 200 | 215 | 206 | 243 | 161 | 203 | |
19. | William Berggren | 1225 | 0 | 1225 | 6 | 204,17 | 175 | 187 | 202 | 214 | 181 | 266 | |
20. | Tiainen Samuli | 1218 | 0 | 1218 | 6 | 203,00 | 211 | 253 | 182 | 173 | 195 | 204 | |
21. | Erik Davolio | 1213 | 0 | 1213 | 6 | 202,17 | 209 | 200 | 193 | 192 | 205 | 214 | |
22. | Robin Hultsten | 1211 | 0 | 1211 | 6 | 201,83 | 207 | 167 | 224 | 225 | 214 | 174 | |
23. | Frank Drevensted | 1211 | 0 | 1211 | 6 | 201,83 | 174 | 157 | 257 | 219 | 190 | 214 | |
24. | Luukas Vaananen | 1210 | 0 | 1210 | 6 | 201,67 | 191 | 191 | 208 | 201 | 209 | 210 | |
25. | Roni Leskinen | 1205 | 0 | 1205 | 6 | 200,83 | 225 | 211 | 224 | 177 | 208 | 160 | |
26. | Rami Mukkula | 1200 | 0 | 1200 | 6 | 200,00 | 264 | 254 | 190 | 176 | 145 | 171 | |
27. | Sami Salin | 1200 | 0 | 1200 | 6 | 200,00 | 190 | 190 | 175 | 276 | 179 | 190 | |
28. | Mattias Wetterbe g | 1179 | 0 | 1179 | 6 | 196,50 | 193 | 235 | 187 | 155 | 194 | 215 | |
29. | Arto Piiponniemi | 1152 | 0 | 1152 | 6 | 192,00 | 211 | 234 | 156 | 153 | 203 | 195 | |
30. | Jani Soukka | 1132 | 0 | 1132 | 6 | 188,67 | 194 | 221 | 186 | 145 | 212 | 174 | |
31. | Sami Luoto | 1112 | 0 | 1112 | 6 | 185,33 | 231 | 170 | 181 | 156 | 200 | 174 | |
32. | Sebastian Susilu to | 1103 | 0 | 1103 | 6 | 183,83 | 186 | 169 | 218 | 138 | 198 | 194 |
Scores by Result Service for Brunswick Vector Plus (c) Kaitsu |