![]() | ||||
BOYS RR GAMES | ||||
NAME | TOTAL | HCP | SCRATCH | GAMES | AVERAGE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1. | Teemu Putkisto | 1725 | 0 | 1725 | 7 | 246,43 | 258 | 258 | 269 | 221 | 234 | 238 | 247 | |
2. | Tomas Kayhko | 1638 | 0 | 1638 | 7 | 234,00 | 181 | 190 | 279 | 257 | 216 | 269 | 246 | |
3. | Emanuel Jonsson | 1611 | 0 | 1611 | 7 | 230,14 | 234 | 267 | 212 | 183 | 300 | 212 | 203 | |
4. | William Svensson | 1582 | 0 | 1582 | 7 | 226,00 | 236 | 218 | 270 | 223 | 194 | 235 | 206 | |
5. | Juuso Rikkola | 1552 | 0 | 1552 | 7 | 221,71 | 256 | 298 | 196 | 186 | 207 | 207 | 202 | |
6. | Alfred Berggren | 1454 | 0 | 1454 | 7 | 207,71 | 197 | 190 | 226 | 238 | 188 | 228 | 187 | |
7. | Robert Lindberg | 1437 | 0 | 1437 | 7 | 205,29 | 191 | 231 | 200 | 178 | 204 | 244 | 189 | |
8. | Jonas Dammen | 1396 | 0 | 1396 | 7 | 199,43 | 160 | 215 | 192 | 177 | 213 | 259 | 180 | |
9. | EERO | 92 | 0 | 92 | 1 | 92,00 | 92 |
Scores by Result Service for Brunswick Vector Plus (c) Kaitsu |