Final Step 2 | ||||
NAME | TOTAL | HCP | SCRATCH | GAMES | AVERAGE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
1. | Kent Marshall | 1886 | 0 | 1886 | 8 | 235,75 | 196 | 256 | 259 | 214 | 279 | 223 | 236 | 223 | |
2. | McNiel Matthew | 1872 | 0 | 1872 | 8 | 234,00 | 246 | 222 | 239 | 252 | 203 | 244 | 233 | 233 | |
3. | Hansen Carsten | 1870 | 0 | 1870 | 8 | 233,75 | 199 | 248 | 208 | 257 | 226 | 257 | 219 | 256 | |
4. | Torgersen Tore | 1863 | 0 | 1863 | 8 | 232,88 | 244 | 226 | 261 | 244 | 238 | 182 | 244 | 224 | |
5. | Jonsson Arnar | 1853 | 0 | 1853 | 8 | 231,63 | 279 | 239 | 204 | 267 | 215 | 201 | 213 | 235 | |
6. | Cocker Lee | 1847 | 0 | 1847 | 8 | 230,88 | 247 | 208 | 186 | 245 | 223 | 263 | 233 | 242 | |
7. | Svensson William | 1839 | 0 | 1839 | 8 | 229,88 | 192 | 215 | 257 | 246 | 235 | 190 | 247 | 257 | |
8. | Troup Kyle | 1818 | 0 | 1818 | 8 | 227,25 | 247 | 245 | 196 | 236 | 237 | 225 | 194 | 238 | |
9. | Sloan Christophe | 1809 | 0 | 1809 | 8 | 226,13 | 222 | 259 | 196 | 258 | 216 | 218 | 216 | 224 | |
10. | Poppler Birgit | 1797 | 64 | 1733 | 8 | 216,63 | 191 | 209 | 202 | 203 | 205 | 235 | 256 | 232 | |
11. | Ruest-Lajoie Nat an | 1796 | 0 | 1796 | 8 | 224,50 | 237 | 220 | 212 | 247 | 226 | 214 | 207 | 233 | |
12. | Lim Bernice | 1784 | 64 | 1720 | 8 | 215,00 | 182 | 233 | 259 | 237 | 224 | 192 | 188 | 205 | |
13. | Persson Planefor Joline | 1774 | 64 | 1710 | 8 | 213,75 | 204 | 237 | 216 | 194 | 205 | 222 | 196 | 236 | |
14. | Larsen Martin | 1772 | 0 | 1772 | 8 | 221,50 | 225 | 223 | 244 | 238 | 197 | 194 | 204 | 247 | |
15. | Jansson Markus | 1762 | 0 | 1762 | 8 | 220,25 | 224 | 226 | 158 | 215 | 170 | 269 | 255 | 245 | |
16. | Davolio Erik | 1755 | 0 | 1755 | 8 | 219,38 | 216 | 222 | 216 | 215 | 199 | 244 | 217 | 226 | |
17. | Kayhko Tomas | 1750 | 0 | 1750 | 8 | 218,75 | 193 | 216 | 236 | 200 | 196 | 257 | 234 | 218 | |
18. | Fiorentino Anton no | 1748 | 0 | 1748 | 8 | 218,50 | 225 | 153 | 215 | 239 | 276 | 206 | 236 | 198 | |
19. | Uotila Pasi | 1743 | 0 | 1743 | 8 | 217,88 | 258 | 245 | 179 | 191 | 205 | 226 | 220 | 219 | |
20. | Fransson Daniel | 1739 | 0 | 1739 | 8 | 217,38 | 204 | 174 | 201 | 212 | 244 | 235 | 289 | 180 | |
21. | Sorensen Mikkel | 1738 | 0 | 1738 | 8 | 217,25 | 247 | 222 | 193 | 202 | 174 | 245 | 219 | 236 | |
22. | Putkisto Teemu | 1735 | 0 | 1735 | 8 | 216,88 | 191 | 300 | 232 | 216 | 192 | 226 | 181 | 197 | |
23. | Wahlgren Karl | 1735 | 0 | 1735 | 8 | 216,88 | 210 | 216 | 201 | 242 | 225 | 193 | 222 | 226 | |
24. | Tonteri Juhani | 1728 | 0 | 1728 | 8 | 216,00 | 201 | 234 | 185 | 197 | 211 | 258 | 216 | 226 | |
25. | Tan Jazreel | 1725 | 64 | 1661 | 8 | 207,63 | 214 | 234 | 223 | 194 | 183 | 205 | 213 | 195 | |
26. | Virtanen Kai | 1717 | 0 | 1717 | 8 | 214,63 | 290 | 232 | 209 | 209 | 222 | 174 | 161 | 220 | |
27. | Eklund Carl | 1717 | 0 | 1717 | 8 | 214,63 | 223 | 217 | 238 | 269 | 238 | 174 | 184 | 174 | |
28. | Koivuniemi Mika | 1716 | 0 | 1716 | 8 | 214,50 | 245 | 233 | 177 | 217 | 190 | 216 | 236 | 202 | |
29. | Henriksson Marcu | 1714 | 0 | 1714 | 8 | 214,25 | 223 | 227 | 190 | 211 | 222 | 213 | 204 | 224 | |
30. | Williams Walter ay | 1712 | 0 | 1712 | 8 | 214,00 | 213 | 193 | 168 | 269 | 234 | 209 | 172 | 254 | |
31. | Zavjalova Diana | 1712 | 64 | 1648 | 8 | 206,00 | 247 | 185 | 189 | 198 | 195 | 163 | 247 | 224 | |
32. | McEwan Danielle | 1710 | 64 | 1646 | 8 | 205,75 | 246 | 171 | 202 | 227 | 219 | 234 | 183 | 164 | |
33. | Jahi Joonas | 1697 | 0 | 1697 | 8 | 212,13 | 236 | 208 | 203 | 186 | 242 | 202 | 204 | 216 | |
34. | Larsen Thomas | 1688 | 0 | 1688 | 8 | 211,00 | 181 | 188 | 235 | 229 | 214 | 212 | 182 | 247 | |
35. | Rodriguez Maria ose | 1677 | 64 | 1613 | 8 | 201,63 | 226 | 191 | 204 | 158 | 228 | 184 | 213 | 209 | |
36. | Radi Tommaso | 1668 | 0 | 1668 | 8 | 208,50 | 212 | 203 | 233 | 183 | 207 | 222 | 203 | 205 | |
37. | Andersson Ida | 1667 | 64 | 1603 | 8 | 200,38 | 195 | 184 | 192 | 235 | 227 | 202 | 174 | 194 | |
38. | Pongolini Nicola | 1664 | 0 | 1664 | 8 | 208,00 | 223 | 226 | 171 | 224 | 236 | 184 | 187 | 213 | |
39. | Sipila Lauri | 1659 | 0 | 1659 | 8 | 207,38 | 200 | 221 | 162 | 193 | 255 | 214 | 169 | 245 | |
40. | Lees Vallo | 1644 | 0 | 1644 | 8 | 205,50 | 209 | 215 | 223 | 226 | 203 | 195 | 166 | 207 | |
41. | Raatikainen Teem | 1625 | 0 | 1625 | 8 | 203,13 | 172 | 202 | 189 | 201 | 204 | 259 | 180 | 218 | |
42. | Heino Jenni | 1621 | 64 | 1557 | 8 | 194,63 | 202 | 204 | 182 | 179 | 194 | 202 | 177 | 217 | |
43. | Manninen Heidi | 1617 | 64 | 1553 | 8 | 194,13 | 203 | 166 | 222 | 189 | 159 | 167 | 212 | 235 | |
44. | Oksanen Niko | 1615 | 0 | 1615 | 8 | 201,88 | 234 | 170 | 221 | 216 | 182 | 192 | 187 | 213 | |
45. | Salomaa Kaaron | 1607 | 0 | 1607 | 8 | 200,88 | 216 | 205 | 258 | 195 | 235 | 158 | 202 | 138 | |
46. | Santu Walter Ale sandro | 1607 | 0 | 1607 | 8 | 200,88 | 192 | 202 | 269 | 193 | 170 | 177 | 197 | 207 | |
47. | Ahokas Jesse | 1570 | 0 | 1570 | 8 | 196,25 | 249 | 155 | 170 | 206 | 177 | 197 | 196 | 220 | |
48. | Andersson Pontus | 1564 | 0 | 1564 | 8 | 195,50 | 173 | 171 | 200 | 256 | 149 | 196 | 220 | 199 |
Scores by Result Service for Brunswick Vector Plus (c) Kaitsu |